Route 6

From DDTC
DDTCIc B C D
DDTC University
@ Locust
University
@ Hinkle
University @ Razor Ranch

Weekdays (Lunes a viernes)

6:00 6:09 6:13 6:18
7:13 7:22 7:26 7:31
8:28 8:37 8:41 8:46
9:43 9:52 9:56 10:01
10:58 11:07 11:11 11:16
12:13 12:22 12:26 12:31
1:28 1:37 1:41 1:46
2:43 2:52 2:56 3:01
3:58 4:07 4:11 4:16
5:13 5:22 5:26 5:31
6:28 6:37 6:41 6:46
7:43 7:52 7:56 8:01
Saturday (Sábado)
8:50 8:59 9:03 9:08
10:05 10:14 10:18 10:23
11:20 11:29 11:33 11:38
12:35 12:44 12:48 12:53
1:50 1:59 2:03 2:08
3:05 3:14 3:18 3:23
4:20 4:29 4:33 4:38
5:35 5:44 5:48 5:53




To DDTC
D C B DDTCIc
University @ Razor Ranch University
@ Hinkle
University
@ Elm
DDTC

Weekdays (Lunes a viernes)

6:18 6:23 6:27 6:35
7:31 7:36 7:40 7:48
8:46 8:51 8:55 9:03
10:01 10:06 10:10 10:18
11:16 11:21 11:25 11:33
12:31 12:36 12:40 12:48
1:46 1:51 1:55 2:03
3:01 3:06 3:10 3:18
4:16 4:21 4:25 4:33
5:31 5:36 5:40 5:48
6:46 6:51 6:55 7:03
8:01 8:06 8:10 8:18
Saturday (Sábado)
9:08 9:13 9:17 9:25
10:23 10:28 10:32 10:40
11:38 11:43 11:47 11:55
12:53 12:58 1:02 1:10
2:08 2:13 2:17 2:25
3:23 3:28 3:32 3:40
4:38 4:43 4:47 4:55
5:53 5:58 6:02 6:10
Route_6_812


© Copyright 2013 DCTA. All Rights Reserved. All information is subject to change without notice.

DCTA

604 East Hickory Street, Denton TX 76205 · 940.243.0077