Route 5

From DDTC
DDTCIc B C D
DDTC TWU Locust @ Windsor Hercules
@ Stuart

Weekdays (Lunes a viernes)

5:55 6:02 6:09 6:17
6:37 6:44 6:51 6:59
7:19 7:26 7:33 7:41
8:01 8:08 8:15 8:23
8:43 8:50 8:57 9:05
9:25 9:32 9:39 9:47
10:07 10:14 10:21 10:29
10:49 10:56 11:03 11:11
11:31 11:38 11:45 11:53
12:13 12:20 12:27 12:35
12:55 1:02 1:09 1:17
1:37 1:44 1:51 1:59
2:19 2:26 2:33 2:41
3:01 3:08 3:15 3:23
3:43 3:50 3:57 4:05
4:25 4:32 4:39 4:47
5:07 5:14 5:21 5:29
5:49 5:56 6:03 6:11
6:31 6:38 6:45 6:53
7:13 7:20 7:27 7:35
7:55 8:02 8:09 8:17
8:37 8:44 8:51 8:59
Saturday (Sábado)
8:00 8:07 8:14 8:22
9:17 9:24 9:31 9:39
10:34 10:41 10:48 10:56
11:51 11:58 12:05 12:13
1:08 1:15 1:22 1:30
2:25 2:32 2:39 2:47
3:42 3:49 3:56 4:04
4:59 5:06 5:13 5:21
6:16 6:23 6:30 6:38




To DDTC
C D B DDTCIc
Locust @ Windsor Hercules
@ Stuart
TWU DDTC

Weekdays (Lunes a viernes)

6:09 6:17 6:25 6:32
6:51 6:59 7:07 7:14
7:33 7:41 7:49 7:56
8:15 8:23 8:31 8:38
8:57 9:05 9:13 9:20
9:39 9:47 9:55 10:02
10:21 10:29 10:37 10:44
11:03 11:11 11:19 11:26
11:45 11:53 12:01 12:08
12:27 12:35 12:43 12:50
1:09 1:17 1:25 1:32
1:51 1:59 2:07 2:14
2:33 2:41 2:49 2:56
3:15 3:23 3:31 3:38
3:57 4:05 4:13 4:20
4:39 4:47 4:55 5:02
5:21 5:29 5:37 5:44
6:03 6:11 6:19 6:26
6:45 6:53 7:01 7:08
7:27 7:35 7:43 7:50
8:09 8:17 8:25 8:32
8:51 8:59 9:07 9:14
Saturday (Sábado)
8:14 8:22 8:30 8:37
9:31 9:39 9:47 9:54
10:48 10:56 11:04 11:11
12:05 12:13 12:21 12:28
1:22 1:30 1:38 1:45
2:39 2:47 2:55 3:02
3:56 4:04 4:12 4:19
5:13 5:21 5:29 5:36
6:30 6:38 6:46 6:53
Route_5_812


© Copyright 2013 DCTA. All Rights Reserved. All information is subject to change without notice.

DCTA

604 East Hickory Street, Denton TX 76205 · 940.243.0077